Greggs Calorie Guide
Find the calorie count for every item on the Greggs UK menu, sorted from lowest to highest calories to help you make informed choices.
Updated November 2026| Menu Item | Category | Calories | Price |
|---|---|---|---|
| Large Still Water | Drinks & Snacks | 0 kcal | £1.60 |
| Regular Green Tea | Drinks & Snacks | 0 kcal | £1.65 |
| Regular Peppermint Tea | Drinks & Snacks | 0 kcal | £1.65 |
| Small Still Water | Drinks & Snacks | 0 kcal | £1.35 |
| Regular Americano | Drinks & Snacks | 9 kcal | £1.90 |
| Regular Tea | Drinks & Snacks | 9 kcal | £1.40 |
| Sparkling Raspberry Lemonade | Drinks & Snacks | 10 kcal | £1.75 |
| Large Americano | Drinks & Snacks | 11 kcal | £2.50 |
| Espresso | Drinks & Snacks | 12 kcal | £1.80 |
| Large Tea | Drinks & Snacks | 12 kcal | £1.55 |
| Regular White Coffee | Drinks & Snacks | 34 kcal | £1.90 |
| Apple & Strawberry Fruit Pot | Sweet Treats | 43 kcal | £1.40 |
| Large White Coffee | Drinks & Snacks | 45 kcal | £2.50 |
| Pineapple Fruit Pot | Sweet Treats | 55 kcal | £1.40 |
| Fairtrade Apple Juice | Drinks & Snacks | 69 kcal | £2.00 |
| Large Orange Juice | Drinks & Snacks | 69 kcal | £2.00 |
| Small Orange Juice | Drinks & Snacks | 69 kcal | £1.75 |
| Flat White | Drinks & Snacks | 71 kcal | £2.25 |
| Regular Cappuccino | Drinks & Snacks | 94 kcal | £2.25 |
| Christmas Mini Caramel Shortbreads | Sweet Treats | 97 kcal | £2.50 |
| Fat Free Greek Style Yoghurt with Strawberry Compote | Sweet Treats | 114 kcal | £1.60 |
| Large Cappuccino | Drinks & Snacks | 114 kcal | £2.85 |
| Regular Latte | Drinks & Snacks | 114 kcal | £2.25 |
| Free Range Egg Pot | Drinks & Snacks | 127 kcal | £1.65 |
| Large Latte | Drinks & Snacks | 133 kcal | £2.85 |
| Hash Brown (2 pack) | Breakfast | 154 kcal | £1.50 |
| Gingerbread Man | Sweet Treats | 176 kcal | £1.15 |
| Regular Hazelnut Crunch Latte | Drinks & Snacks | 179 kcal | £2.85 |
| Tomato Soup | Hot Food | 195 kcal | £2.75 |
| Spooky Bun (4 pack) | Sweet Treats | 196 kcal | £3.30 |
| Large Hazelnut Crunch Latte | Drinks & Snacks | 198 kcal | £3.45 |
| Mature Cheddar Cheese & Onion Crisps | Drinks & Snacks | 198 kcal | £1.25 |
| Sea Salt & Cider Vinegar Crisps | Drinks & Snacks | 198 kcal | £1.25 |
| Spooky Bun | Sweet Treats | 198 kcal | £1.15 |
| Thai Sweet Chilli Crisps | Drinks & Snacks | 199 kcal | £1.25 |
| Glazed Ring Doughnut | Sweet Treats | 204 kcal | £1.15 |
| Regular Vanilla Latte | Drinks & Snacks | 204 kcal | £2.85 |
| Regular Salted Caramel Latte | Drinks & Snacks | 214 kcal | £2.85 |
| Chocolate Brownie Bar | Sweet Treats | 215 kcal | £1.50 |
| Regular Hot Chocolate | Drinks & Snacks | 219 kcal | £2.30 |
| Pumpkin Biscuit | Sweet Treats | 220 kcal | £1.40 |
| Sugar Strand Doughnut | Sweet Treats | 224 kcal | £1.30 |
| Large Vanilla Latte | Drinks & Snacks | 225 kcal | £3.45 |
| Apple & Cinnamon Flavour Porridge (Ready to eat) | Breakfast | 232 kcal | £1.65 |
| Large Salted Caramel Latte | Drinks & Snacks | 232 kcal | £3.45 |
| Pigs in Blankets | Hot Food | 233 kcal | £2.50 |
| Regular Mocha | Drinks & Snacks | 233 kcal | £2.30 |
| Jam Doughnut | Sweet Treats | 236 kcal | £1.10 |
| Caramel Crispy Bar | Drinks & Snacks | 242 kcal | £1.50 |
| Vanilla Custard Cream Doughnut | Sweet Treats | 243 kcal | £1.40 |
| Golden Syrup Flavour Porridge (Ready to eat) | Breakfast | 249 kcal | £1.65 |
| Simply Creamy Porridge (Ready to eat) | Breakfast | 249 kcal | £1.65 |
| Fruity Flapjack | Drinks & Snacks | 253 kcal | £1.50 |
| Jammy Heart Biscuit | Sweet Treats | 271 kcal | £1.40 |
| Regular Candy Cane Mint Hot Chocolate | Drinks & Snacks | 279 kcal | £2.90 |
| Southern Fried Potato Wedges | Hot Food | 279 kcal | £1.50 |
| Sweet Mince Pie 6pk | Sweet Treats | 282 kcal | £2.60 |
| Caramel Custard Doughnut | Sweet Treats | 283 kcal | £1.40 |
| Spicy BBQ Chicken Bites | Hot Food | 286 kcal | £2.20 |
| Large Hot Chocolate | Drinks & Snacks | 290 kcal | £2.90 |
| All Butter Croissant | Breakfast | 292 kcal | £1.45 |
| Caramel Shortbread (4 pack) | Sweet Treats | 294 kcal | £3.15 |
| Pain au Chocolat | Breakfast | 299 kcal | £1.50 |
| Large Mocha | Drinks & Snacks | 300 kcal | £2.90 |
| Double Chocolate Doughnut | Sweet Treats | 305 kcal | £1.40 |
| Vegan Roll Pork-Free | Savouries & Bakes | 308 kcal | £1.35 |
| Pink Jammie Doughnut | Sweet Treats | 309 kcal | £1.40 |
| Salt & Chilli Chicken Roll | Savouries & Bakes | 309 kcal | £1.35 |
| Tuna Crunch Roll | Sandwiches & Salads | 318 kcal | £3.40 |
| Bacon Breakfast Roll | Breakfast | 321 kcal | £2.60 |
| Cream Éclair | Sweet Treats | 323 kcal | £1.60 |
| Mozzarella & Cheddar Cheese Bites | Hot Food | 328 kcal | £2.20 |
| Millionaire's Doughnut | Sweet Treats | 332 kcal | £1.50 |
| Honey Roast Ham and Egg Salad Roll | Sandwiches & Salads | 333 kcal | £3.40 |
| Triple Chocolate Cookie | Sweet Treats | 333 kcal | £1.35 |
| Tuna Mayonnaise & Cucumber Sandwich | Sandwiches & Salads | 333 kcal | £2.45 |
| Prawn Layered Pasta Salad | Sandwiches & Salads | 339 kcal | Not listed |
| Milk Chocolate Cookie | Sweet Treats | 343 kcal | £1.35 |
| Large Candy Cane Mint Hot Chocolate | Drinks & Snacks | 344 kcal | £3.50 |
| Sausage Roll | Savouries & Bakes | 347 kcal | £1.35 |
| Roast Chicken Salad Sandwich | Sandwiches & Salads | 349 kcal | £2.85 |
| Omelette Breakfast Roll | Breakfast | 352 kcal | £2.60 |
| Sweet Mince Pie Roll | Sweet Treats | 354 kcal | £1.00 |
| Roast Chicken Salad Roll | Sandwiches & Salads | 357 kcal | £3.40 |
| Bacon and Cheese Wrap | Breakfast | 358 kcal | £2.60 |
| Free Range Egg Mayo Sandwich | Sandwiches & Salads | 358 kcal | £2.45 |
| Bacon and Omelette Breakfast Roll | Breakfast | 363 kcal | £2.90 |
| Belgian Bun | Sweet Treats | 374 kcal | £1.45 |
| Mexican Chicken Flatbread | Sandwiches & Salads | 374 kcal | £3.60 |
| Sausage Breakfast Roll | Breakfast | 377 kcal | £2.60 |
| Sausage and Omelette Breakfast Roll | Breakfast | 395 kcal | £2.90 |
| Southern Fried Chicken Goujons | Hot Food | 400 kcal | £3.75 |
| Bacon and Sausage Breakfast Roll | Breakfast | 405 kcal | £2.90 |
| Roast Chicken & Honey Mustard Mayo Oval Bite | Sandwiches & Salads | 411 kcal | £3.60 |
| Steak Bake | Savouries & Bakes | 411 kcal | £2.25 |
| Tuna Crunch Baguette | Sandwiches & Salads | 413 kcal | £3.70 |
| Christmas Slice | Sweet Treats | 417 kcal | £1.50 |
| Chicken Bake | Savouries & Bakes | 420 kcal | £2.20 |
| White Chocolate Gingerbread Cookie | Sweet Treats | 422 kcal | £1.70 |
| Cheese & Onion Bake | Savouries & Bakes | 436 kcal | £2.10 |
| Mature Cheddar Cheese Salad Baguette | Sandwiches & Salads | 441 kcal | £3.60 |
| Omelette Breakfast Baguette | Breakfast | 441 kcal | £3.40 |
| Festive Bake | Savouries & Bakes | 450 kcal | £2.50 |
| Triple Chocolate Muffin | Sweet Treats | 450 kcal | £1.55 |
| Mature Cheddar Cheese Ploughmans Oval Bite | Sandwiches & Salads | 456 kcal | £3.60 |
| Sausage, Bean & Cheese Melt | Savouries & Bakes | 456 kcal | £2.20 |
| Roast Chicken and Bacon Club Baguette | Sandwiches & Salads | 457 kcal | £3.70 |
| Roast Chicken Mayonnaise Baguette | Sandwiches & Salads | 458 kcal | £3.60 |
| Tandoori Chicken Baguette | Sandwiches & Salads | 459 kcal | £3.60 |
| Bacon Breakfast Baguette | Breakfast | 462 kcal | £3.40 |
| Mexican Chicken Oval Bite | Sandwiches & Salads | 462 kcal | £3.60 |
| Ham and Cheese Baguette | Sandwiches & Salads | 482 kcal | £3.70 |
| Hot Ham and Cheese Baguette | Hot Food | 484 kcal | £4.10 |
| BBQ Chicken & Bacon Pasta | Sandwiches & Salads | 487 kcal | £3.60 |
| Mexican Chicken Baguette | Sandwiches & Salads | 492 kcal | £3.70 |
| Hot Mexican Chicken Baguette | Hot Food | 495 kcal | £4.10 |
| Bacon and Omelette Breakfast Baguette | Breakfast | 504 kcal | £3.70 |
| Tomato & Mozzarella Pasta | Sandwiches & Salads | 522 kcal | £3.60 |
| Ham & Cheese Toastie | Hot Food | 543 kcal | £3.80 |
| Sausage Breakfast Baguette | Breakfast | 543 kcal | £3.40 |
| Cheese & Caramelised Onion Toastie | Hot Food | 548 kcal | £3.80 |
| Bacon and Sausage Breakfast Baguette | Breakfast | 550 kcal | £3.70 |
| Hot Southern Fried Chicken Baguette | Hot Food | 557 kcal | £4.10 |
| Sausage and Omelette Breakfast Baguette | Breakfast | 557 kcal | £3.70 |
| Margherita Pizza | Savouries & Bakes | 586 kcal | Not listed |
| Pigs Under Blanket Toastie | Hot Food | 628 kcal | £4.10 |
| Festive Feast Baguette | Hot Food | 633 kcal | £4.10 |
| Pepperoni Pizza | Savouries & Bakes | 640 kcal | Not listed |
| Pepperoni Pizza with Hot Honey | Savouries & Bakes | 669 kcal | £3.25 |
| Spicy Chicken Pizza | Savouries & Bakes | 687 kcal | £3.25 |
| Hot Chocolate Brownies | Hot Food | 758 kcal | £3.50 |
| 2 Slice Margherita Pizza Box | Hot Food | 1075 kcal | £4.85 |
| 2 Slice Spicy Chicken Pizza Box | Hot Food | 1213 kcal | £5.75 |
| 2 Slice Pepperoni Pizza Box | Hot Food | 1280 kcal | £5.45 |
| 2 Slice Pepperoni Pizza with Hot Honey Pizza Box | Hot Food | 1337 kcal | £5.75 |
| 4 Slice Margherita Pizza Box | Hot Food | 2150 kcal | £6.95 |
| 4 Slice Spicy Chicken Pizza Box | Hot Food | 2426 kcal | £8.95 |
| 4 Slice Pepperoni Pizza Box | Hot Food | 2559 kcal | £7.95 |
| 4 Slice Pepperoni Pizza with Hot Honey Pizza Box | Hot Food | 2674 kcal | £8.95 |
| 6 Slice Margherita Pizza Box | Hot Food | 3514 kcal | £8.95 |
| 6 Slice Spicy Chicken Pizza Box | Hot Food | 3639 kcal | £10.95 |
| 6 Slice Pepperoni Pizza Box | Hot Food | 3839 kcal | £9.95 |
| 6 Slice Pepperoni Pizza with Hot Honey Pizza Box | Hot Food | 4012 kcal | £10.95 |
Calories per serving as published by Greggs. Green is under 300 kcal, amber 300 to 600 kcal, pink over 600 kcal. Data from publicly available Greggs information. Updated November 2026.
Frequently Asked Questions
Quick answers to the most common questions about the Greggs menu, prices, nutrition, allergens and ordering.
Still have a question?
For orders, refunds or shop issues, contact Greggs directly through its official site.
Visit Official SiteOr read all our Greggs FAQs and the Greggs insider handbook.
How many calories are in a Greggs sausage roll?
A Greggs sausage roll has 347 kcal. The Vegan Roll Pork-Free has 308 kcal.
What is the lowest calorie item at Greggs?
Drinks such as still water and green tea have 0 kcal. The lightest food item is the Apple & Strawberry Fruit Pot at 43 kcal.
What is the highest calorie item at Greggs?
The 6 Slice Pepperoni Pizza with Hot Honey Pizza Box tops the list at 4012 kcal for the whole box, which is meant for sharing.
What is the average calorie count on the Greggs menu?
The average across all 143 items is 486 kcal per serving.
How many calories are in a Greggs steak bake?
A Greggs steak bake has 411 kcal and 15g of protein.