
Sweet Treats Greggs Sweet Treats Menu
Doughnuts, cookies, muffins, buns and seasonal slices make up the 28 sweet treats on the Greggs menu, priced from £1.00 to £3.30. Favourites include Caramel Custard Doughnut (£1.40), Glazed Ring Doughnut (£1.15), Jam Doughnut (£1.10) and Pink Jammie Doughnut (£1.40). The Apple & Strawberry Fruit Pot is the lightest at 43 kcal and the Triple Chocolate Muffin is the most indulgent at 450 kcal.
Updated November 2026
All Greggs Sweet Treats Menu Items (28)
Sweet Mince Pie 6pk
Made from crumbly shortcrust pastry, filled with a sweet mincemeat made from vine fruits, Bramley apple, candied orange & lemon peel, perfectly finished with a light dusting of icing sugar. Our Vegan Friendly Sweet Mince Pies are a thing of beauty! *Nutrition is based on the single sweet mince pie
No items match.
Greggs Sweet Treats Prices and Calories
| Item | Price | London | Calories | Protein | Sugar | Salt |
|---|---|---|---|---|---|---|
| Sweet Mince Pie Roll | £1.00 | £1.20 | 354 kcal | 3.4g | 27g | 0.5g |
| Jam Doughnut | £1.10 | £1.30 | 236 kcal | 4g | 15g | 0.6g |
| Glazed Ring Doughnut | £1.15 | £1.40 | 204 kcal | 3.4g | 13g | 0.5g |
| Gingerbread Man | £1.15 | £1.40 | 176 kcal | 2.4g | 13g | 0.2g |
| Spooky Bun | £1.15 | £1.40 | 198 kcal | 1.7g | 19g | 0.4g |
| Sugar Strand Doughnut | £1.30 | £1.55 | 224 kcal | 3.4g | 13g | 0.5g |
| Milk Chocolate Cookie | £1.35 | £1.60 | 343 kcal | 5g | 20g | 0.4g |
| Triple Chocolate Cookie | £1.35 | £1.60 | 333 kcal | 4.8g | 21g | 0.4g |
| Caramel Custard Doughnut | £1.40 | £1.70 | 283 kcal | 4.1g | 18g | 0.7g |
| Pink Jammie Doughnut | £1.40 | £1.70 | 309 kcal | 4.1g | 23g | 0.6g |
| Double Chocolate Doughnut | £1.40 | £1.70 | 305 kcal | 4.9g | 20g | 0.6g |
| Vanilla Custard Cream Doughnut | £1.40 | £1.70 | 243 kcal | 3.5g | 14g | 0.6g |
| Pumpkin Biscuit | £1.40 | £1.70 | 220 kcal | 3g | 17g | 0.2g |
| Jammy Heart Biscuit | £1.40 | £1.70 | 271 kcal | 3.1g | 13g | 0.3g |
| Apple & Strawberry Fruit Pot | £1.40 | £1.70 | 43 kcal | 0.5g | 8.7g | 0g |
| Pineapple Fruit Pot | £1.40 | £1.70 | 55 kcal | 0.6g | 12g | 0g |
| Belgian Bun | £1.45 | £1.75 | 374 kcal | 6.1g | 46g | 0.5g |
| Millionaire's Doughnut | £1.50 | £1.80 | 332 kcal | 4.6g | 20g | 0.8g |
| Chocolate Brownie Bar | £1.50 | £1.80 | 215 kcal | 2.6g | 19g | 0.1g |
| Christmas Slice | £1.50 | £1.80 | 417 kcal | 4.3g | 63g | 0.3g |
| Triple Chocolate Muffin | £1.55 | £1.85 | 450 kcal | 7.2g | 39g | 0.5g |
| Cream Éclair | £1.60 | n/a | 323 kcal | 4.2g | 16g | 0.2g |
| Fat Free Greek Style Yoghurt with Strawberry Compote | £1.60 | £1.90 | 114 kcal | 7.1g | 17g | 0.2g |
| White Chocolate Gingerbread Cookie | £1.70 | £2.05 | 422 kcal | 5.5g | 35g | 0.6g |
| Christmas Mini Caramel Shortbreads | £2.50 | £3.00 | 97 kcal | 1.1g | 9g | 0.1g |
| Sweet Mince Pie 6pk | £2.60 | £3.10 | 282 kcal | 2.6g | 22g | 0.1g |
| Caramel Shortbread (4 pack) | £3.15 | £3.80 | 294 kcal | 3.7g | 27g | 0.3g |
| Spooky Bun (4 pack) | £3.30 | £3.95 | 196 kcal | 1.7g | 18g | 0.4g |
Prices from the standard Greggs list used by 2,018 shops; London column = central London and travel shops. Data from publicly available Greggs information (about our Greggs data). Updated November 2026. See the full Greggs calorie list and Greggs nutrition and allergens, or report an error.
Frequently Asked Questions
Answers about the Greggs sweet treats menu: prices, calories, protein and meat-free options.
Still have a question?
For orders, refunds or shop issues, contact Greggs directly through its official site.
Visit Official SiteOr read all our Greggs FAQs and the Greggs insider handbook.
How many items are on the Greggs Sweet Treats menu?
There are 28 items in the Greggs Sweet Treats section right now, priced from £1.00 to £3.30.
What is the cheapest sweet treats item at Greggs?
The Sweet Mince Pie Roll is the cheapest at £1.00 on the standard price list. It has 354 kcal.
What is the lowest calorie sweet treats option at Greggs?
The Apple & Strawberry Fruit Pot is the lightest at 43 kcal. The section average is 261 kcal per item.
Which Greggs sweet treats item has the most calories?
The Triple Chocolate Muffin has the most, with 450 kcal per serving.
Which sweet treats item has the most protein?
The Triple Chocolate Muffin leads with 7.2g of protein and 450 kcal.
Are there vegetarian sweet treats options at Greggs?
28 of the 28 items contain no meat or fish by name, and 2 are described by Greggs as vegan. Check shop labels for the latest recipes.
Do Greggs sweet treats prices vary by shop?
Yes. Most shops use the standard price list shown here, while central London and travel shops such as stations and motorway services charge more, often around £0.47 extra per item.