
Drinks & Snacks Greggs Drinks & Snacks Menu
Greggs pours Fairtrade coffee made from freshly ground beans, plus tea, hot chocolate, juice and water, alongside crisps, flapjacks and egg pots. The 38 drinks and snacks cost from £1.25 to £3.50, including Regular Americano (£1.90), Large Americano (£2.50), Regular Cappuccino (£2.25) and Large Cappuccino (£2.85). The Regular Green Tea has 0 kcal and the Large Candy Cane Mint Hot Chocolate tops the list at 344 kcal.
Updated November 2026
All Greggs Drinks & Snacks Menu Items (38)
Regular Peppermint Tea
A classic Peppermint Tea made with Fairtrade tea leaves. If herbal tea is your thing, this tasty tipple will stop you in your tracks. Our Fairtrade Peppermint Tea not only does good, but it tastes good too. Oh, and it's an ideal hand warmer for you if you're on-the-go too!" A classic Peppermint Tea made with Fairtrade tea leaves. If herbal tea is your thing, this tasty tipple will stop you in your tracks.
No items match.
Greggs Drinks & Snacks Prices and Calories
| Item | Price | London | Calories | Protein | Sugar | Salt |
|---|---|---|---|---|---|---|
| Thai Sweet Chilli Crisps | £1.25 | £1.50 | 199 kcal | 2.8g | 1.7g | 0.4g |
| Sea Salt & Cider Vinegar Crisps | £1.25 | £1.50 | 198 kcal | 2.7g | 0.7g | 0.7g |
| Mature Cheddar Cheese & Onion Crisps | £1.25 | £1.50 | 198 kcal | 3g | 0.9g | 0.5g |
| Small Still Water | £1.35 | £1.60 | 0 kcal | 0g | 0g | 0g |
| Regular Tea | £1.40 | £1.70 | 9 kcal | 0.9g | 0.9g | 0g |
| Caramel Crispy Bar | £1.50 | £1.80 | 242 kcal | 2.1g | 29g | 0.1g |
| Fruity Flapjack | £1.50 | £1.80 | 253 kcal | 3.9g | 24g | 0g |
| Large Tea | £1.55 | £1.85 | 12 kcal | 0.8g | 1.2g | 0g |
| Large Still Water | £1.60 | £1.90 | 0 kcal | 0g | 0g | 0g |
| Regular Green Tea | £1.65 | £2.00 | 0 kcal | 0g | 0g | 0g |
| Regular Peppermint Tea | £1.65 | £2.00 | 0 kcal | 0g | 0g | 0g |
| Free Range Egg Pot | £1.65 | n/a | 127 kcal | 12g | 0g | 0.2g |
| Small Orange Juice | £1.75 | £2.10 | 69 kcal | 0.8g | 16g | 0g |
| Sparkling Raspberry Lemonade | £1.75 | £2.10 | 10 kcal | 0g | 0.6g | 0.2g |
| Espresso | £1.80 | £2.15 | 12 kcal | 0.8g | 0g | 0g |
| Regular Americano | £1.90 | £2.30 | 9 kcal | 0g | 0g | 0g |
| Regular White Coffee | £1.90 | £2.30 | 34 kcal | 2.7g | 2.9g | 0g |
| Large Orange Juice | £2.00 | £2.40 | 69 kcal | 0.8g | 16g | 0g |
| Fairtrade Apple Juice | £2.00 | £2.40 | 69 kcal | 0g | 17g | 0g |
| Regular Cappuccino | £2.25 | £2.70 | 94 kcal | 6.6g | 8.6g | 0g |
| Regular Latte | £2.25 | £2.70 | 114 kcal | 7.8g | 11g | 0g |
| Flat White | £2.25 | £2.70 | 71 kcal | 5.4g | 6.1g | 0g |
| Regular Mocha | £2.30 | £2.75 | 233 kcal | 7.1g | 30g | 0.6g |
| Regular Hot Chocolate | £2.30 | £2.75 | 219 kcal | 6.7g | 30g | 0.5g |
| Large Americano | £2.50 | £2.95 | 11 kcal | 0.6g | 0g | 0g |
| Large White Coffee | £2.50 | £2.95 | 45 kcal | 3.9g | 3.5g | 0g |
| Large Cappuccino | £2.85 | £3.35 | 114 kcal | 8.3g | 11g | 0g |
| Large Latte | £2.85 | £3.35 | 133 kcal | 9.9g | 11g | 0.4g |
| Regular Vanilla Latte | £2.85 | £3.35 | 204 kcal | 8g | 24g | 0g |
| Regular Salted Caramel Latte | £2.85 | £3.35 | 214 kcal | 8.1g | 27g | 0.6g |
| Regular Hazelnut Crunch Latte | £2.85 | £3.35 | 179 kcal | 8.3g | 15g | 0g |
| Large Mocha | £2.90 | £3.40 | 300 kcal | 9.8g | 34g | 0.8g |
| Large Hot Chocolate | £2.90 | £3.40 | 290 kcal | 8.8g | 42g | 0.6g |
| Regular Candy Cane Mint Hot Chocolate | £2.90 | £3.40 | 279 kcal | 7g | 32g | 0.5g |
| Large Vanilla Latte | £3.45 | £4.00 | 225 kcal | 10g | 24g | 0.4g |
| Large Salted Caramel Latte | £3.45 | £4.00 | 232 kcal | 10g | 27g | 1g |
| Large Hazelnut Crunch Latte | £3.45 | £4.00 | 198 kcal | 10g | 15g | 0.4g |
| Large Candy Cane Mint Hot Chocolate | £3.50 | £4.05 | 344 kcal | 9.1g | 44g | 0.6g |
Prices from the standard Greggs list used by 2,018 shops; London column = central London and travel shops. Data from publicly available Greggs information (how we check Greggs prices). Updated November 2026. See the Greggs calorie guide and full Greggs nutrition facts, or report an error.
Greggs Drinks & Snacks Tools
Calories in every Greggs coffee, tea and hot chocolate.
Open the Coffee Calorie GuideMatch a Greggs coffee to your bake.
Open the Coffee Pairing GuideFind the best drink to go with your food.
Open the Drink Pairing GuideOther Categories
Frequently Asked Questions
Answers about the Greggs drinks & snacks menu: prices, calories, protein and meat-free options.
Still have a question?
For orders, refunds or shop issues, contact Greggs directly through its official site.
Visit Official SiteOr read all our Greggs FAQs and the Greggs insider handbook.
How many items are on the Greggs Drinks & Snacks menu?
There are 38 items in the Greggs Drinks & Snacks section right now, priced from £1.25 to £3.50.
What is the cheapest drinks & snacks item at Greggs?
The Thai Sweet Chilli Crisps is the cheapest at £1.25 on the standard price list. It has 199 kcal.
What is the lowest calorie drinks & snacks option at Greggs?
The Regular Green Tea is the lightest at 0 kcal. The section average is 132 kcal per item.
Which Greggs drinks & snacks item has the most calories?
The Large Candy Cane Mint Hot Chocolate has the most, with 344 kcal per serving.
Which drinks & snacks item has the most protein?
The Free Range Egg Pot leads with 12g of protein and 127 kcal.
Are there vegetarian drinks & snacks options at Greggs?
38 of the 38 items contain no meat or fish by name. Check shop labels for the latest recipes.
Do Greggs drinks & snacks prices vary by shop?
Yes. Most shops use the standard price list shown here, while central London and travel shops such as stations and motorway services charge more, often around £0.47 extra per item.